Car Pricing
| Car / Day price: | 1-1 days | 2-2 days | 3-3 days | 4-4 days | 5-5 days | 6-6 days | 7-7 days | 16-31 days | 32-90 days | Deposit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Compact | |||||||||||
| Class A Renault Twingo or Similar Gearbox: Manual | Daily: 61.00 € Total: 61 € | Daily: 48.80 € Total: 97.6 € | Daily: 39.65 € Total: 118.95 € | Daily: 33.55 € Total: 134.2 € | Daily: 31.72 € Total: 158.6 € | Daily: 29.89 € Total: 179.34 € | Daily: 28.06 € Total: 196.42 € | Daily: 24.40 € From: 390.4 € | Daily: 21.35 € From: 683.2 € | 0 EUR | |
| Class B Opel Corsa or Similar Gearbox: Manual | Daily: 63.00 € Total: 63 € | Daily: 50.40 € Total: 100.8 € | Daily: 40.95 € Total: 122.85 € | Daily: 34.65 € Total: 138.6 € | Daily: 32.76 € Total: 163.8 € | Daily: 30.87 € Total: 185.22 € | Daily: 28.98 € Total: 202.86 € | Daily: 25.20 € From: 403.2 € | Daily: 22.05 € From: 705.6 € | 0 EUR | |
| 2. Medium | |||||||||||
| Class C Seat Ibiza or Similar Gearbox: Manual | Daily: 68.00 € Total: 68 € | Daily: 54.40 € Total: 108.8 € | Daily: 44.20 € Total: 132.6 € | Daily: 37.40 € Total: 149.6 € | Daily: 35.36 € Total: 176.8 € | Daily: 33.32 € Total: 199.92 € | Daily: 31.28 € Total: 218.96 € | Daily: 27.20 € From: 435.2 € | Daily: 23.80 € From: 761.6 € | 0 EUR | |
| Class C1 Diesel Guaranteed Volkswagen Polo or Similar Gearbox: Manual | Daily: 77.00 € Total: 77 € | Daily: 61.60 € Total: 123.2 € | Daily: 50.05 € Total: 150.15 € | Daily: 42.35 € Total: 169.4 € | Daily: 40.04 € Total: 200.2 € | Daily: 37.73 € Total: 226.38 € | Daily: 35.42 € Total: 247.94 € | Daily: 30.80 € From: 492.8 € | Daily: 26.95 € From: 862.4 € | 0 EUR | |
| Class E1 Fiat Doblo or Similar Gearbox: Manual | Daily: 106.00 € Total: 106 € | Daily: 84.80 € Total: 169.6 € | Daily: 68.90 € Total: 206.7 € | Daily: 58.30 € Total: 233.2 € | Daily: 55.12 € Total: 275.6 € | Daily: 51.94 € Total: 311.64 € | Daily: 48.76 € Total: 341.32 € | Daily: 42.40 € From: 678.4 € | Daily: 37.10 € From: 1187.2 € | 0 EUR | |
| Class F Renault Megane or Similar Gearbox: Manual | Daily: 101.00 € Total: 101 € | Daily: 80.80 € Total: 161.6 € | Daily: 65.65 € Total: 196.95 € | Daily: 55.55 € Total: 222.2 € | Daily: 52.52 € Total: 262.6 € | Daily: 49.49 € Total: 296.94 € | Daily: 46.46 € Total: 325.22 € | Daily: 40.40 € From: 646.4 € | Daily: 35.35 € From: 1131.2 € | 0 EUR | |
| Class I Class I Citröen C3 Auto or Similar Gearbox: Automatic | Daily: 100.00 € Total: 100 € | Daily: 80.00 € Total: 160 € | Daily: 65.00 € Total: 195 € | Daily: 55.00 € Total: 220 € | Daily: 52.00 € Total: 260 € | Daily: 49.00 € Total: 294 € | Daily: 46.00 € Total: 322 € | Daily: 40.00 € From: 640 € | Daily: 35.00 € From: 1120 € | 0 EUR | |
| 3. Family | |||||||||||
| Class D Class D Skoda Fabia Sw or Similar Gearbox: Manual | Daily: 77.00 € Total: 77 € | Daily: 61.60 € Total: 123.2 € | Daily: 50.05 € Total: 150.15 € | Daily: 42.35 € Total: 169.4 € | Daily: 40.04 € Total: 200.2 € | Daily: 37.73 € Total: 226.38 € | Daily: 35.42 € Total: 247.94 € | Daily: 30.80 € From: 492.8 € | Daily: 26.95 € From: 862.4 € | 0 EUR | |
| Class G Class G Megane Sw o Similar Gearbox: Manual | Daily: 119.00 € Total: 119 € | Daily: 95.20 € Total: 190.4 € | Daily: 77.35 € Total: 232.05 € | Daily: 65.45 € Total: 261.8 € | Daily: 61.88 € Total: 309.4 € | Daily: 58.31 € Total: 349.86 € | Daily: 54.74 € Total: 383.18 € | Daily: 47.60 € From: 761.6 € | Daily: 41.65 € From: 1332.8 € | 0 EUR | |
| 4. Sedan | |||||||||||
| Class J Class J Honda Civic Auto or Similar Gearbox: Automatic | Daily: 139.00 € Total: 139 € | Daily: 111.20 € Total: 222.4 € | Daily: 90.35 € Total: 271.05 € | Daily: 76.45 € Total: 305.8 € | Daily: 72.28 € Total: 361.4 € | Daily: 68.11 € Total: 408.66 € | Daily: 63.94 € Total: 447.58 € | Daily: 55.60 € From: 889.6 € | Daily: 48.65 € From: 1556.8 € | 0 EUR | |
| Class K Peugeot 508 or Similar Gearbox: Manual | Daily: 139.00 € Total: 139 € | Daily: 111.20 € Total: 222.4 € | Daily: 90.35 € Total: 271.05 € | Daily: 76.45 € Total: 305.8 € | Daily: 72.28 € Total: 361.4 € | Daily: 68.11 € Total: 408.66 € | Daily: 63.94 € Total: 447.58 € | Daily: 55.60 € From: 889.6 € | Daily: 48.65 € From: 1556.8 € | 0 EUR | |
| 5. Van | |||||||||||
| Class L Renault Scenic or Similar Gearbox: Manual | Daily: 169.00 € Total: 169 € | Daily: 135.20 € Total: 270.4 € | Daily: 109.85 € Total: 329.55 € | Daily: 92.95 € Total: 371.8 € | Daily: 87.88 € Total: 439.4 € | Daily: 82.81 € Total: 496.86 € | Daily: 77.74 € Total: 544.18 € | Daily: 67.60 € From: 1081.6 € | Daily: 59.15 € From: 1892.8 € | 0 EUR | |
| Class M Renault Traffic or Similar Gearbox: Manual | Daily: 229.00 € Total: 229 € | Daily: 183.20 € Total: 366.4 € | Daily: 148.85 € Total: 446.55 € | Daily: 125.95 € Total: 503.8 € | Daily: 119.08 € Total: 595.4 € | Daily: 112.21 € Total: 673.26 € | Daily: 105.34 € Total: 737.38 € | Daily: 91.60 € From: 1465.6 € | Daily: 80.15 € From: 2564.8 € | 0 EUR | |
Copyright @2018 Cheap Malaga Car Hire. All rights reserved
